This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 7 days for ALL eligible itemsDetails
ShannonWilson
60%Seller Score
1 Followers
This seller does not have enough history for us to evaluate his performance yet
Features
1. MediaTek Helio G99 MT6789 octa core, 2x Cortex-A76 + 6x Cortex-A55 up to 2.2GHz CPU, good performance, run fast and operate smoothly.
2. 6.58 inch display, small body, large view, 2408 x 1080 pixel, high clear, vivid colors, good for watching video, playing games.
3. 360 degree all round protection, it is rugged and durable to use.
4. IP68/IP69K level waterproof dustproof shockproof(1.5m /30 minutes waterproof, 1m / 24 hours concrete deep dustproof, 1.5M drop resistance), it can be used in wide usage scenarios and applications.
5. Equipped with 4 cameras, 108MP (HM2 CMOS sensor, 0.7um, 6 piece lens, FOV 82.3 degree, F1.89 large aperture, AF) + 5MP macro lens(60x magnification, S5K5E9 CMOS sensor, FOV 77 degree, F3.0 aperture, FF 2cm) + 8MP (S5K4H7 CMOS sensor, 118 degree wide angle lens, F2.2) and 16MP (IMX481 CMOS sensor, 1.0um, 5 piece lens, FOV 76.6 degree, F2.0 large aperture) front camera, take high quality pictures and excellent selfie.
6. Powered by 9600mAh high capacity li-polymer battery, support 66W superfast charge, support 15W wireless charging, support wireless reverse charging, makes phone charging safer and easier.
Network
1. 2G network frequency:
- GSM: B2/B3/B5/B8
2. 3G network frequency:
- WCDMA: B1/B2/B4/B5/B6/B8/B19
3. 4G network frequency:
- FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66/B71
- TDD-LTE: B34/B38/B39/B40/B41
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | Power Armor 19 |
Central Processing Unit(CPU) | MediaTek Helio G99 MT6789 Octa Core up to 2.2GHz |
RAM | 12GB |
GPU | Arm Mali-G57 MC2 |
Shell Material | PC |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 12 |
ROM | 256GB |
External Memory | TF card up to 2TB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Compass, Fingerprint sensor, Gyro Sensor, Pedometer sensor, Coulombmeter, Geomagnetic sensor, Air pressure sensor |
Support Language | Arabic, Bengali, Bulgarian, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Macedonian, Estonian, Lithuanian, Slovak, Slovenian, Urdu, Sinhalese, Oriya |
Additional Features | OTG, FM, face unlock, NFC |
Fingerprint | Side-mounted |
Google Play | Support |
Network | |
4G FDD-LTE | 600(B71)MHz, 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
3G | WCDMA 850(B5)MHz, WCDMA 900(B8)MHz, WCDMA 1700(B4)MHz, WCDMA 1900(B2)MHz, WCDMA 2100(B1)MHz, WCDMA 850(B19)MHz, WCDMA 850(B6)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
Notes | The actual network and frequency band usage depends on the deployment of local operators |
WIFI | 2.4G/5G, 802.11 a/b/g/n/ac/ax, support Wi-Fi 6 |
GPS | Yes, GLONASS, BDS, Galileo |
BT | Yes, V5.2 |
Display | |
Screen Size | 6.58 inch |
Screen Type | IPS, Capacitive |
Screen Color | 16.7M |
Resolution | 2408 x 1080 pixels |
Refresh Rate | 120Hz |
Pixel Density | 401PPI |
Aspect Ratio | 20:9 |
Display Area | 95% |
Glass | Corning Gorilla Glass 5 |
Multi-Touch | 10 Points, Multi-point |
Camera | |
Camera Quantity | 4 |
Front Camera | 16MP |
Back Camera | 108MP Main + 5MP Macro + 8MP |
Rear Flashlight | Yes |
Aperture | Rear: F1.89 + F3.0+F2.2; Front: F2.0 |
Video recording | Yes |
Media Format | |
Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA |
Video | 3GP, AVI, MOV, MPEG-4, MKV |
Picture | PNG, BMP, GIF, JPEG |
E-book | TXT, HTML |
Connectivity | |
Ports | 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 9600mAH |
Talk Time | 39 hours |
Standby Time | 524 hours |
Quick Charge | Yes |
Charging Power | 66W 11V 6A, support 15W wireless charge |
Dimensions & Weight | |
Size | 175.2*83.4*18.8 mm |
Weight | 409g |
Package Include | |
Package Contents | 1 x Phone 1 x User Manual 1 x Eject Pin 1 x Sling 1 x USB Cable 1 x Warranty Card 1 x EU Plug Power Adapter 1 x Pre-protective film 1 x Tempered Film |
Customers who have bought this product have not yet posted comments