This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
The BEST products, delivered faster. Now PAY on DELIVERY, Cash or Bank Transfer Anywhere, Zero Wahala!
Free return within 7 days for ALL eligible itemsDetails
CHEAP ZONE - AC
88%Seller Score
1754 Followers
Shipping speed: Excellent
Quality Score: Good
Customer Rating: Good
-The Samsung Galaxy A56 5G comes with 6.7-inch display and Exynos 158 processor.
Pros
Display | |
---|---|
Size: | 6.7-inch |
Resolution: | 2340 x 1080 px, 19.5:9 ratio, 385 PPI |
Technology: | Super AMOLED |
Refresh rate: | 120Hz |
Screen-to-body: | 87.64 % |
Peak brightness: | 1900 cd/m2 (nit) |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus+), Ambient light sensor, Proximity sensor |
Hardware | |
---|---|
System chip: | Samsung Exynos 1580 |
Processor: | Octa-core, 1x 2.9GHz + 3x 2.6GHz + 4x 1.9GHz |
GPU: | Xclipse 540 |
RAM: | 8GB (LPDDR4) |
Internal storage: | 128GB (UFS 3.1), not expandable |
OS: | Android (15), One UI |
Device type: | Smartphone |
This device has different variants: View all |
Battery | |
---|---|
Capacity: | 5000 mAh |
Type: | Li - Ion, Not user replaceable |
Charging: | Fast charging |
Max charge speed: | Wired: 45.0W |
Camera | |
---|---|
Rear: | Triple camera |
Main camera: | 50 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.8 Sensor size: 1/1.56" Pixel size: 1.0 μm |
Second camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 Sensor size: 1/3.06" Pixel size: 1.12 μm |
Third camera: | 5 MP (Macro) |
Specifications: | Aperture size: F2.4 |
Flash: | LED |
Video recording: | 3840x2160 (4K UHD) (30 fps) |
Front: | 12 MP |
Video capture: | 3840x2160 (4K UHD) (30 fps) |
Design | |
---|---|
Dimensions: | 6.39 x 3.05 x 0.29 inches (162.2 x 77.5 x 7.4 mm) thickness with camera 0.35 inches (8.9 mm) |
Weight: | 6.98 oz (198.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass Victus+) Frame: Aluminum |
Resistance: | Water, Dust; IP67 |
Biometrics: | Optical in-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Pink, Olive, Graphite, Lightgray |
Cellular | |
---|---|
5G: | Bands n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, SA, NSA, Sub-6 |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
4G (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Dual Nano SIM + eSIM |
Multimedia | |
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | Noise cancellation |
Connectivity & Features | |
---|---|
Bluetooth: | 5.3 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging, OTG |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Customers who have bought this product have not yet posted comments