This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
5 units left
Free return within 7 days for ALL eligible itemsDetails
Ultratech Computer ltd
98%Seller Score
42 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Excellent
Features
Efficiently complete your business tasks with the robust and powerful Lenovo ThinkPad X1 Carbon Gen 11 Multi-Touch Notebook. Sporting a lightweight and compact design, the ThinkPad X1 Carbon Gen 11 increases performance and enhances productivity whether you are in the office or on the road.
Operating System | Windows 11 Pro (64-Bit) |
Processor | Intel Core i7-1365U (13th Gen) |
GPU | Intel Iris Xe |
Total Installed Memory | 32 GB |
Display Size | 14" |
Native Resolution | 1920 x 1200 |
Touchscreen | Yes |
Total Installed Capacity | 512 GB |
Inputs/Outputs | 2x USB-A 3.0 / 3.1/3.2 Gen 1 2x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
Display I/O | 1x HDMI Output |
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.1 |
Weight | 2.47 lb / 1.12 kg |
Performance
Processor | Intel Core i7-1365U (13th Gen) |
CPU | 10-Core: Up to 5.2 GHz Performance (2 Cores) Up to 3.9 GHz Efficiency ( ) |
L3 Cache | 12 MB |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Memory Type | 6000 MHz LPDDR5 |
Total Installed Memory | 32 GB |
Memory Configuration | 32 GB (Onboard) |
ECC Memory | No |
vPro Support | Yes |
Display
Panel Type | IPS-Type LCD |
Display Size | 14" |
Aspect Ratio | 16:10 |
Native Resolution | 1920 x 1200 |
Touchscreen | Yes |
Finish | Anti-Glare / Matte |
Maximum Brightness | 400 nits / cd/m2 |
Color Gamut | 100% sRGB |
Refresh Rate | 60 Hz |
Storage and Expansion
Total Installed Capacity | 512 GB |
Storage Drive Type | 1x 512 GB / M.2 NVMe SSD |
Storage Expansion | 1x M.2 Slot 2280 (PCIe 4.0 x4) [In Use] |
Inputs / Outputs
Inputs/Outputs | 2x USB-A 3.0 / 3.1/3.2 Gen 1 2x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
Display I/O | 1x HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Network I/O | No |
Built-In Speakers | 2x 2 W 2x 0.8 W |
Built-In Microphones | 4 |
Media/Memory Card Slot | No |
Communications
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.1 |
Cellular Support | No |
GPS | No |
Webcam | User-Facing: 1080p |
Battery
Capacity | 57 Wh |
Keyboard & Mouse
Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
Pointing Device | TouchPad |
Customers who have bought this product have not yet posted comments