This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
3offers starting from₦ 333,957
See More OffersShipped from abroad
Free return within 7 days for ALL eligible itemsDetails
Meet your beauty
74%Seller Score
3 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Poor
Sold by: Selection1 | Seller Score: 60%
Sold by: Goodgoodsstore | Seller Score: 60%
Key Specs (7)
Display | 5.8 inches |
Front Camera | 7 MP |
Battery | 2716 mAh |
Processor | Apple A11 Bionic |
Ram | 3 GB |
Rear Camera | 12 MP + 12 MP |
Integrated Security | Password Prompt, Face Recognition, PIN Code |
Special Features (3)
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | No |
Applications | FaceTime, iTunes Store, iBooks, Podcasts, Find My iPhone, Find My Friends. |
General (9)
Quick Charging | Yes |
Operating System | iOS v11.0.1 |
Sim Slots | Single SIM, GSM |
Model | iPhone X 64GB |
Launch Date | November , 2017 (Official) |
Brand | Apple |
Sim Size | SIM: Nano |
Network | 4G: Available, 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Multimedia (4)
Stereo Speakers | Yes |
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | Lightning |
Performance (6)
Chipset | Apple A11 Bionic |
Graphics | Apple GPU (three-core graphics) |
Processor | Hexa Core (2.39 GHz, Dual core, Monsoon + 1.42 GHz, Quad core, Mistral) |
Coprocessor | M11 |
Architecture | 64 bit |
Ram | 3 GB |
Design (8)
Build Material | Back: Gorilla Glass |
Thickness | 7.7 mm |
Width | 70.9 mm |
Weight | 174 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof |
Height | 143.6 mm |
Colours | Silver, Space Grey |
Display (9)
Display Type | OLED |
Aspect Ratio | 18:9 |
Bezelless Display | Yes with notch |
Pixel Density | 463 ppi |
Screen Protection | Yes |
Screen To Body Ratio Calculated | 80.93 % |
Screen Size | 5.8 inches (14.73 cm) |
Screen Resolution | 1125 x 2436 pixels |
Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
Storage (3)
User Available Storage | Up to 64 GB |
Internal Memory | 64 GB |
Expandable Memory | No |
Camera (13)
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Image Resolution | 4000 x 3000 Pixels |
Video Recording Features | Optical Image stabilization |
Autofocus | Yes |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 7 MP f/2.2 Primary Camera(32 mm focal length, 1.12µm pixel size) |
Video Recording | 1920x1080 @ 30 fps |
Camera Features | Auto Flash, Face detection, Touch to focus |
Sensor | BSI Sensor |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes Dual optical image stabilization |
Flash | Yes Retina Flash |
Battery (6)
User Replaceable | No |
Talktime | Up to 21 Hours(3G) |
Quick Charging | Yes Fast: 50 % in 30 minutes |
Wireless Charging | Yes |
Type | Li-ion |
Capacity | 2716 mAh |
Network Connectivity (12)
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Wifi Calling | Yes |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | USB 2.0 |
Sar Value | Head: 1.08 W/kg, Body: 1.17 W/kg |
Nfc | Yes |
Network Support | 4G , 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM: Nano |
Customers who have bought this product have not yet posted comments