This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 7 days for ALL eligible itemsDetails
PC Line
98%Seller Score
3 Followers
Shipping speed: Excellent
Quality Score: Excellent
Form Factor | Microtower |
Form Factor (facet) | Microtower |
GScardseg 01 Available Card 01 | Intel® UHD Graphics 610 |
Graphics (facet) | Intel UHD |
Graphics Card Segment 01 | Integrated |
Hard Drive Description (01) | 500 GB 7200 rpm SATA |
I/O Port Location 01 | Front |
I/O Port Location 02 | Rear |
I/O Port Location 03 | Internal |
Image Legal Disclaimer | Product image may differ from actual product |
MDA Key Selling Point | Windows 10 operating systems available |
Mda Tagline | recommends Windows 10 Pro |
Memory Slots | DIMM |
Memory Standard (facet) (GB) | 4 |
Memory Storage Simplified | 4 GB memory; 500 GB HDD storage |
Network Interface (series fixed) | Integrated 10/100/1000M |
Network Interface Type 01 | LAN |
Operating Humidity Range | 10 to 90% RH |
Operating System (facet) | |
Operating System Software | |
Operating Temperature Range ( | 0 to 40°C |
Optical Drives | 9.5 mm Slim DVD-Writer |
Package Dimensions (metric) | 29.1 x 39 x 49.9 cm |
Package Weight (metric) | 8 kg |
Pointing Device | USB Optical Mouse |
Power Supply Required Footnote Number | [14] |
Processor Family | Intel® Pentium® processor |
Processor Name | Intel® Pentium® G5400 with Intel® UHD Graphics 610 (3.7 GHz, 2 MB cache, 2 cores) |
Processor Type (facet) | Intel Pentium |
Product Brand Name | |
Product Dimensions (metric) | 17 x 27.7 x 33.8 cm |
Product Type (facet) | Desktops |
Security Management | Standard lock slot; Trusted Platform Module (TPM) 2.0 |
Security Management Footnote Number | [20,21] |
Segment (facet) | Business |
Series Name (facet) | 200 |
Service Description | year Next business day Onsite Desktop Only Hardware Support |
Services (Care Pack) | Receive years of next business day onsite HW Support from an -qualified technician for your computing device, if the issue cannot be solved remotely. |
Software Footnote Number | [16] |
Standard Memory Description 01 | 4 |
Standard Memory Note 01 | Transfer rates up to 2666 MT/s. |
Storage type (filter) | HDD |
Sub Brand (facet) | Essential |
Subcategory (facet) | Desktop and All-in-One |
Taxonomy (facet) | Desktop and All-in-One |
Customers who have bought this product have not yet posted comments