This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 7 days for ALL eligible itemsDetails
Nnabest Computers
86%Seller Score
42 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Average
Display Size | 27" |
Panel Type | IPS-Type LCD |
Native Resolution | 2560 x 1440 |
Maximum Brightness | 350 nits / cd/m2 |
HDR Support | No, |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
Color Gamut | 99% sRGB 85% DCI-P3 |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Inputs | 1x DisplayPort 1.4 1x HDMI 2.0 |
Outputs | 1x DisplayPort 1.4 |
USB I/O | 1x USB-C 3.1/3.2 Gen 2 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
Built-In Speakers | No |
Display Size | 27" |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:9 |
Native Resolution | 2560 x 1440 |
Maximum Brightness | 350 nits / cd/m2 |
HDR Support | No, |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 10,000,000:1 |
Response Time | 5 ms (Overdrive) |
Refresh Rate | 60 Hz |
Variable Refresh Technology | No |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
Color Gamut | 99% sRGB 85% DCI-P3 |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 23.494 x 13.21" / 596.736 x 335.66 mm |
Dot Pitch | 0.2331 x 0.2331 mm |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Hardness Rating | 3H |
Inputs | 1x DisplayPort 1.4 1x HDMI 2.0 |
Outputs | 1x DisplayPort 1.4 |
HDCP Support | No |
USB I/O | 1x USB-C 3.1/3.2 Gen 2 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Power Delivery | 100 W (via USB-C) |
Ethernet I/O | 1RJ45 |
Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Built-In Speakers | No |
Display Size | 27" |
Panel Type | IPS-Type LCD |
Native Resolution | 2560 x 1440 |
Maximum Brightness | 350 nits / cd/m2 |
HDR Support | No, |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
Color Gamut | 99% sRGB 85% DCI-P3 |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Inputs | 1x DisplayPort 1.4 1x HDMI 2.0 |
Outputs | 1x DisplayPort 1.4 |
USB I/O | 1x USB-C 3.1/3.2 Gen 2 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
Built-In Speakers | No |
Display Size | 27" |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:9 |
Native Resolution | 2560 x 1440 |
Maximum Brightness | 350 nits / cd/m2 |
HDR Support | No, |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 10,000,000:1 |
Response Time | 5 ms (Overdrive) |
Refresh Rate | 60 Hz |
Variable Refresh Technology | No |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
Color Gamut | 99% sRGB 85% DCI-P3 |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 23.494 x 13.21" / 596.736 x 335.66 mm |
Dot Pitch | 0.2331 x 0.2331 mm |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Hardness Rating | 3H |
Inputs | 1x DisplayPort 1.4 1x HDMI 2.0 |
Outputs | 1x DisplayPort 1.4 |
HDCP Support | No |
USB I/O | 1x USB-C 3.1/3.2 Gen 2 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Power Delivery | 100 W (via USB-C) |
Ethernet I/O | 1RJ45 |
Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Built-In Speakers | No |
Customers who have bought this product have not yet posted comments