This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Free return within 7 days for ALL eligible itemsDetails
Degreesixdevice
78%Seller Score
65 Followers
Shipping speed: Good
Quality Score: Average
Customer Rating: Good
Function | Range | Resolution | Accuracy |
DC Voltage | 200mV | 100uV | ±(0.5%+2) |
2000mV | 1mV | ||
20V | 10mV | ||
200V | 100mV | ||
1000V | 1V | ±(0.8%+2) | |
AC Voltage | 200V | 100mV | ±(1.2%+10) |
750V | 1V | ||
DC Current | 200uA | 0.1mA | ±(1%+2) |
2000uA | 1uA | ||
20mA | 10uA | ||
200mA | 100uA | ±(1.2%+2) | |
10A | 10mA | ±(2%+2) | |
Resistance | 200Ω | 0.1Ω | ±(0.8%+2) |
2000Ω | 1Ω | ||
20KΩ | 10Ω | ||
200KΩ | 100Ω | ||
2000KΩ | 1000Ω | ±(1%+2) |
6 verified ratings
Excellent
voltage and resistance reading