This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Some variations with low stock
The BEST products, delivered faster. Now PAY on DELIVERY, Cash or Bank Transfer Anywhere, Zero Wahala!
Free return within 7 days for ALL eligible itemsDetails
TsdTech-COD
86%Seller Score
883 Followers
Shipping speed: Excellent
Quality Score: Good
Customer Rating: Average
Size:1(cm)=0.3937008(in) | ||||||||
Size(CM/in) | Length | Waist | hip | Bottom | ||||
S | 88 | 34.6 | 69 | 27.2 | 100 | 39.4 | 11 | 4.3 |
M | 89 | 35.0 | 71 | 28.0 | 104 | 40.9 | 12 | 4.7 |
L | 90 | 35.4 | 74 | 29.1 | 108 | 42.5 | 13 | 5.1 |
XL | 91 | 35.8 | 80 | 31.5 | 112 | 44.1 | 14 | 5.5 |
XXL | 92 | 36.2 | 84 | 33.1 | 116 | 45.7 | 15 | 5.9 |
XX-XL | 93 | 36.6 | 90 | 35.4 | 120 | 47.2 | 16 | 6.3 |
Clothing size tile measurement, there may be 1-3 cm error | ||||||||
105 verified ratings
Lovely. Okay for the price
The material isn’t very elastic
The material is okay but the size isn't as indicated