This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
3 units left
2offers starting from₦ 290,000
See More OffersFree return within 7 days for ALL eligible itemsDetails
Nnabest Computers
84%Seller Score
42 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Average
Sold by: Goodness Abatha Venture | Seller Score: 100%
Display Size | 27" |
Panel Type | VA LCD |
Native Resolution | 1920 x 1080 |
Maximum Brightness | 300 nits / cd/m2 |
HDR Support | No, |
Color Support | 16.7 Million Colors (8-Bit) |
Color Gamut | 72% CIE1931 83% CIE1976 |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Inputs | 1x DisplayPort 1.2 1x DE-15/DB-15 |
Outputs | No |
USB I/O | No |
Built-In Speakers | No |
Display Size | 27" |
Panel Type | VA LCD |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Maximum Brightness | 300 nits / cd/m2 |
HDR Support | No, |
Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio | 3000:1 |
Response Time | 8 ms (GtG) 5 ms (Overdrive) |
Refresh Rate | 60 Hz |
Variable Refresh Technology | No |
Color Support | 16.7 Million Colors (8-Bit) |
Color Gamut | 72% CIE1931 83% CIE1976 |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.3114 x 0.3114 mm |
Pixels Per Inch (ppi) | 81 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Inputs | 1x DisplayPort 1.2 1x DE-15/DB-15 |
Outputs | No |
HDCP Support | No |
USB I/O | No |
Multi-Input Support (PIP/PBP) | No |
Built-In Speakers | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Power Consumption | Typical: 17.0 W Maximum: 30.0 W Standby: 0.3 W |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Display Size | 27" |
Panel Type | VA LCD |
Native Resolution | 1920 x 1080 |
Maximum Brightness | 300 nits / cd/m2 |
HDR Support | No, |
Color Support | 16.7 Million Colors (8-Bit) |
Color Gamut | 72% CIE1931 83% CIE1976 |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Inputs | 1x DisplayPort 1.2 1x DE-15/DB-15 |
Outputs | No |
USB I/O | No |
Built-In Speakers | No |
Display Size | 27" |
Panel Type | VA LCD |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Maximum Brightness | 300 nits / cd/m2 |
HDR Support | No, |
Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio | 3000:1 |
Response Time | 8 ms (GtG) 5 ms (Overdrive) |
Refresh Rate | 60 Hz |
Variable Refresh Technology | No |
Color Support | 16.7 Million Colors (8-Bit) |
Color Gamut | 72% CIE1931 83% CIE1976 |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.3114 x 0.3114 mm |
Pixels Per Inch (ppi) | 81 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Inputs | 1x DisplayPort 1.2 1x DE-15/DB-15 |
Outputs | No |
HDCP Support | No |
USB I/O | No |
Multi-Input Support (PIP/PBP) | No |
Built-In Speakers | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Power Consumption | Typical: 17.0 W Maximum: 30.0 W Standby: 0.3 W |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Customers who have bought this product have not yet posted comments